Maat | S | M | L | XL | 2XL | 3XL | 4XL |
Maat (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Wasformaat | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Heupomtrek (cm) | 94 | 98 | 102 | 108 | 114 | 120 | 126 |
Taillebandmaat (cm) | 75-80 | 79-85 | 85-91 | 90-98 | 97-105 | 104-110 | 108-117 |
Maattabellen
Weet je niet zeker welke maat je nodig hebt? Met behulp van onze maattabellen vind je zeker de juiste maat voor elk product. Selecteer hieronder het product dat je zoekt, pak een meetlint en meet jezelf op zoals op de foto's.
Herenondergoed
Boxershorts met logo
Boxershorts zonder logo
Maat | S | M | L | XL | 2XL | 3XL | 4XL |
Maat (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Wasformaat | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Heupomtrek (cm) | 94 | 98 | 103 | 108 | 114 | 120 | 126 |
Taillebandmaat (cm) | 82-86 | 87-91 | 92-96 | 97-101 | 102-107 | 108-113 | 114-119 |
Boxershort met gekleurde tailleband
Maat | S | M | L | XL | 2XL | 3XL | 4XL |
Maat (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Wasformaat | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Heupomtrek (cm) | 94 | 98 | 103 | 108 | 114 | 120 | 126 |
Taillebandmaat (cm) | 75-80 | 79-85 | 85-91 | 90-98 | 97-105 | 104-110 | 108-117 |
Boxershorts met langere pijpen
Internationale | S | M | L | XL | 2XL | 3XL | 4XL |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Heupomtrek (in cm) | 92-95 | 96-100 | 101-105 | 106-110 | 111-116 | 117-122 | 123-128 |
Lengte buitenbeen (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Modal boxershorts
Maat | S | M | L | XL | 2XL | 3XL | 4XL |
Maat (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Wasformaat | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Heupomtrek (cm) | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Taillebandmaat (cm) | 75-80 | 79-85 | 85-90 | 88-92 | 90-98 | 97-105 | 104-110 |
Amerikaanse boxershorts
Maat | S | M | L | XL | 2XL | 3XL | 4XL |
Maat (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Wasformaat | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Taillebandmaat (cm) | 75-82 | 80-88 | 85-95 | 88-98 | 95-104 | 104-110 | 108-117 |
Retro boxershorts
Maat | S | M | L | XL | 2XL | 3XL | 4XL |
Maat (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Taillebandmaat (cm) | 83-87 | 88-92 | 93-97 | 98-102 | 103-108 | 109-114 | 114-120 |
Vrouwen ondergoed
Strings
Maat | XS | S | M | L | XL | 2XL | 3XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Heupomtrek (cm) | 89-92 | 93-96 | 97-100 | 101-105 | 106-110 | 111-115 | 116-121 |
Strings met kant
Maat | XS | S | M | L | XL | 2XL | 3XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Heupomtrek (cm) | 89-92 | 93-96 | 97-100 | 101-105 | 106-110 | 111-115 | 116-121 |
Kanten strings
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Heupomtrek (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-110 |
Kanten string
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Taillebandmaat (cm) | 87-90 | 91-94 | 95-98 | 99-103 | 104-109 |
Microvezel strings
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Heupomtrek (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-110 |
Hipster slipje
Maat | XS | S | M | L | XL | 2XL | 3XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Heupomtrek (cm) | 89-92 | 93-96 | 97-100 | 101-105 | 106-110 | 111-115 | 116-121 |
Hipsterslip met kant
Maat | XS | S | M | L | XL | 2XL | 3XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Heupomtrek (cm) | 89-92 | 93-96 | 97-100 | 101-105 | 106-110 | 111-115 | 116-121 |
Kanten hipsterslipjes
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Heupomtrek (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-110 |
Hippe slips van microvezel
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Heupomtrek (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-110 |
Hipster slipje met hoge taille
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Heupomtrek (cm) | 89-92 | 93-96 | 97-100 | 101-105 | 106-110 |
Tailleomtrek (cm) | 63-66 | 67-70 | 71-74 | 75-79 | 80-84 |
Braziliaanse slip
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Heupomtrek (cm) | 89-92 | 93-96 | 97-100 | 101-105 | 106-110 |
Taillebandmaat (cm) | 74-80 | 80-85 | 85-90 | 90-95 | 95-101 |
Braziliaanse slip met kant
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Heupomtrek (cm) | 89-92 | 93-96 | 97-100 | 101-105 | 106-110 |
Taillebandmaat (cm) | 77-83 | 83-88 | 88-93 | 93-98 | 98-104 |
Braziliaanse kanten slip
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Tailleomtrek (cm) | 63-66 | 67-70 | 71-74 | 75-79 | 80-84 |
Heupomtrek (cm) | 89-92 | 93-96 | 97-100 | 101-105 | 106-110 |
Tailleband (cm) | 77-83 | 83-88 | 88-93 | 93-98 | 98-104 |
Braziliaanse slip met elastische tailleband
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Heupomtrek (cm) | 89-92 | 93-96 | 97-100 | 101-105 | 106-110 |
Taillebandmaat (cm) | 75-79 | 79-83 | 83-88 | 88-93 | 93-98 |
Retro slips
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Heupomtrek (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-110 |
Tailleomtrek (cm) | 64-67 | 68-71 | 72-75 | 76-79 | 80-84 |
Vrouwen slip
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Heupomtrek (cm) | 89-92 | 93-96 | 97-100 | 101-105 | 106-110 |
Taillebandmaat (cm) | 75-81 | 81-86 | 86-91 | 91-96 | 96-102 |
Shapewear Panty met hoge taille
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Heupomtrek (cm) | 90-93 | 94-97 | 98-101 | 102-107 | 108-114 |
Tailleomtrek (cm) | 74-77 | 78-81 | 82-85 | 86-90 | 91-96 |
Omtrek onderborst (cm) | 77-80 | 81-84 | 85-88 | 89-93 | 94-99 |
Zachte beha
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Borstomtrek (cm) | 75-81 | 81-87 | 87-93 | 93-99 | 99-105 |
Omtrek onderborst (cm) | 60-68 | 68-76 | 76-84 | 84-92 | 92-100 |
Retro zachte beha
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Borstomtrek (cm) | 75-81 | 81-87 | 87-93 | 93-99 | 99-105 |
Omtrek onderborst (cm) | 60-68 | 68-76 | 76-84 | 84-92 | 92-100 |
Kanten beha
Maat | XS | S | M | L | XL |
Maat (EU) | 34 | 36 | 38 | 40 | 42 |
Borstomtrek (cm) | 80-83 | 84-87 | 88-91 | 92-95 | 96-100 |
Kleding
Joggingbroek
Maat | S | M | L | XL | 2XL |
Maat (EU) | 46 | 48 | 50 | 52 | 54 |
Heupomtrek (cm) | 94 | 98 | 102 | 106 | 110 |
Taillebandmaat (cm) | 75-99 | 82-105 | 89-111 | 95-117 | 101-123 |
Beenlengte (cm) | 98 | 100 | 102 | 104 | 106 |
Heren trainingsshirt
Maat | S | M | L | XL | XXL | 3XL | 4XL |
Maat (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Borstomtrek (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 |
Tailleomtrek (cm) | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 |
Trainingsshorts voor heren
Maat | S | M | L | XL | XXL | 3XL | 4XL |
Maat (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Heupomtrek (cm) | 92-95 | 96-100 | 101-105 | 106-110 | 111-116 | 117-122 | 123-128 |
Sweatshorts Heren
Maat | S | M | L | XL | XXL | 3XL | 4XL |
Maat (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Tailleomtrek (cm) | 78-81 | 82-86 | 87-91 | 92-96 | 97102 | 103-108 | 109-114 |
Heupomtrek (cm) | 92-95 | 96-100 | 101-105 | 106-110 | 111-116 | 117-122 | 123-128 |
Korte hardlooplegging voor heren
Maat | S | M | L | XL | XXL | 3XL | 4XL |
Maat (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Tailleomtrek (cm) | 78-81 | 82-86 | 87-91 | 92-96 | 97-102 | 103-108 | 109-114 |
Heupomtrek (cm) | 92-95 | 96-100 | 101-105 | 106-110 | 111-116 | 117-122 | 123-128 |
Herenhardlooplegging
Maat | S | M | L | XL | XXL | 3XL | 4XL |
Maat (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Tailleomtrek (cm) |